| David Mayhew | 13.826 |
| Greg Pursley | 13.844 |
| Paulie Harraka | 13.865 |
| Michael Self * | 13.880 |
| Jonathon Gomez | 13.940 |
| Blake Koch | 13.964 |
| Luis Martinez, Jr., * | 13.969 |
| Moses Smith | 13.979 |
| Eric Holmes | 14.001 |
| Todd Souza * | 14.028 |
| Gary Lewis | 14.063 |
| Travis Milburn * | 14.073 |
| Troy Ermish * | 14.074 |
| Daryl Harr | 14.120 |
| Travis Bennett | 14.146 |
| Thomas Martin | 14.206 |
| Jack Sellers | 14.277 |
| Greg Rayl * | 14.379 |
| Carl Harr | 14.502 |
| Justin Funkhouser * | NT |
Friday, August 6, 2010
Montana Raceway Park - Practice Two Times
Montana Raceway Park - Practice One Times
| Greg Pursley | 14.021 |
| Eric Holmes | 14.075 |
| David Mayhew | 14.078 |
| Michael Self* | 14.088 |
| Paulie Harraka | 14.135 |
| Blake Koch | 14.136 |
| Moses Smith | 14.151 |
| Daryl Harr | 14.213 |
| Travis Bennett | 14.263 |
| Todd Souza* | 14.277 |
| Luis Martinez, Jr. * | 14.289 |
| Travis Milburn* | 14.320 |
| Gary Lewis | 14.351 |
| Greg Rayl * | 14.359 |
| Jonathon Gomez | 14.403 |
| Thomas Martin | 14.418 |
| Troy Ermish * | 14.689 |
| Jack Sellers | NT |
| Justin Funkhouser | NT |
| Carl Harr | NT |
From Sirius NASCAR radio Manifold Destiny
From Sirius NASCAR radio Manifold Destiny, Moses Smith interview.
Subscribe to:
Posts (Atom)
