NASCAR Road Race style (group) qualifying: Qualifying order will be determined by each car's best overall lap time from the practice session(s). Adjustments or repairs may not be made on the car after the car enters the track to begin the qualifying session. Cars will be impounded after qualifying. Cars must qualify on race set up.
Starting Positions 1st thru 24th will be determined from qualifying. Starting positions 25th, 26th, 27th and 28th are provisional.
| CAR | DRIVER | CREW CHIEF |
1 | 1 | Jim Inglebright | Rodney Haygood |
2 | 2 | Carl Harr | Jeff Wernham |
3 | 3 | Wes Banks | Scott Griffith |
4 | 4 | Hershel McGriff | Hershel McGriff Jr. |
5 | 5 | Thomas Martin | Charlie Wilson |
6 | 6 | Luis Martinez, Jr. * | Bill Sedgwick |
7 | 7 | Greg Rayl * | Dan White |
8 | 7 | Kyle Kelley | Rob Rucker |
9 | 8 | Brad Lloyd | Dave Lloyd |
10 | 9 | Gary Lewis | Dick Midgley |
11 | 9 | Patrick Long | Clinton Cram |
12 | 10 | Brandon Davis | Rob Dixon |
13 | 12 | Paulie Harraka | Duane Knorr |
14 | 13 | Todd Souza * | Michael Munoz |
15 | 14 | Travis Milburn * |
|
16 | 15 | Jack Sellers | Jim Hall |
17 | 16 | Moses Smith | Mario Isola |
18 | 17 | David Mayhew | Terry Henry |
19 | 19 | Tony Toste | Allen Montes |
20 | 20 | Eric Holmes | Matt Goslant |
21 | 22 | Jonathon Gomez | Jeff Couch |
22 | 25 | Eric Curran | Ted Marsh |
23 | 26 | Greg Pursley | Jerry Pitts |
24 | 33 | Brian Jackson | Ed O'Hayre |
25 | 38 | Troy Ermish * | Brian Boell |
26 | 51 | Justin Funkhouser * | John Krebs |
27 | 65 | Stan Silva, Jr. | Shaun Capener |
28 | 66 | Brady Flaherty | James Cooper |
29 | 71 | Daryl Harr | Rudy Rech |
30 | 74 | Scott Ivie | Tyler Dodge |
31 | 81 | Garland Self | Chris Drysdale |
32 | 86 | Tim Spurgeon |
|
33 | 88 | Michael Self * | Mike Naake |
34 | 96 | Joao Barbosa |
|
* Sunoco Rookie of the Year Candidate

photo by Harold Smith
No comments:
Post a Comment