One of NASCAR's most anticipated events, the Coke Zero 400 Powered By Coca-Cola brings fans an Independence Day holiday weekend with racing under the lights at DAYTONA on July 1st.
In addition to the pageantry and patriotism of the weekend, this fan-favorite event includes some of the most exciting racing of the season as drivers battle three-wide for a coveted DAYTONA victory.
TUNE IN: Fast Friday @DISupdates Xfinity & Cup quals then we go @XFINITYRacing!! #NASCAR 🚗💨🏁🏆 pic.twitter.com/MeAJhx9NYo— John Morris (@JMorrisTV) June 30, 2017
Monster Energy NASCAR Cup Series
NASCAR Xfinity Series
Event Schedule
Friday, June 30 |
||||||
8:00 AM | 12:00 PM | Ride-Along Program (Daytona International Speedway) | ||||
9:30 AM | 7:30 PM | MENCS | Registration Open | |||
9:30 AM | 7:30 PM | MENCS | Garage Open | |||
12:00 PM | 12:45 PM | NXS | Autograph Session | |||
12:00 PM | 7:30 PM | NXS | Registration Open | |||
12:00 PM | NXS | Garage Opens | ||||
12:00 PM | 5:00 PM | NXS | Minors Permitted In The Garage Area* | |||
12:30 PM | Track Services Meeting (Drivers Meeting Room) | |||||
1:00 PM | 1:30 PM | TV Television Exhibition Runs | ||||
2:10 PM | NXS | Qualifying (Single Vehicle / Two Rounds) | ||||
3:30 PM | MENCS | ** Hot Pass In Effect ** | ||||
3:45 PM | NXS | Driver / Crew Chief Meeting (Drivers Meeting Room) | ||||
4:10 PM | MENCS | Qualifying Impound (Single Vehicle / Two Rounds) | ||||
5:30 PM | Track Services Meeting (Pit Road) | |||||
7:00 PM | NXS | Driver Introductions | ||||
7:30 PM | NXS | Coca-Cola Firecracker 250 Race (100 Laps, 250 Miles) | ||||
Saturday, July 1 |
||||||
8:00 AM |
11:50 AM
|
Ride-Along Program (Daytona International Speedway) | ||||
12:00 PM | 1:00 PM | Pace Vehicle Rides (Daytona International Speedway) | ||||
12:00 PM | 1:00 PM | NASCAR Pace Vehicle Rides | ||||
1:00 PM | MENCS | Access To Haulers Only | ||||
2:30 PM |
8:00 PM
|
MENCS | Registration Open | |||
3:00 PM |
6:00 PM
|
MENCS | Minors Permitted In The Garage Area* | |||
3:00 PM | MENCS | Garage Opens | ||||
4:00 PM | Track Services Meeting (Drivers Meeting Room) | |||||
5:45 PM | MENCS | Driver / Crew Chief Meeting (Drivers Meeting Room) | ||||
6:30 PM |
11:00 PM
|
MENCS | ** Hot Pass In Effect ** | |||
6:50 PM | MENCS | Driver Introductions | ||||
7:30 PM | MENCS | Coke Zero 400 Powered By Coca-ColaRace (160 Laps, 400 Miles) |
ONE. LAST. TIME. #NASCAR's back on NBC for @DaleJr's final ride at @DISUpdates! Saturday at 7 PM ET on @NBC! pic.twitter.com/WlSVf0ozHX— NASCAR on NBC (@NASCARonNBC) June 30, 2017
Related Posts:
- Roush Yates Engines Aligns With Sharp to Enhance Productivity
- Lesa France Kennedy - One of the Most Powerful Women in Sports
- By The Decades - Coke Zero 400
- RIP Michael Emil DeBello
- Harvick's Participation In the K&N Pro Series Race Helpful