Michael Self Leads Sole #KNWest Session At Road Course
Michael Self was quickest in the only NASCAR K&N Pro Series West practice session Friday afternoon for the Carneros 200 at Sonoma Raceway. Self's No. 9 Sunrise Ford/Eibach Springs Lucas Oil/Braille Batteries Ford turned a lap of 1:18.524 seconds (91.233 mph) around the 12-turn road course.
The three Monster Energy NASCAR Cup Series drivers schedule to participate in this event all recorded practice times within the top-ten. Current Monster Energy Series rookie Daniel Suarez took runner-up position. Kevin Harvick, the 1998 K&N Pro Series West champion, was fifth on the practice sheet. While recent first-time Monster Energy NASCAR Cup Series winner Ryan Blaney practiced in seventh place.
All the 🔢 you need to know for the #Carneros200 @RaceSonoma .#KNWest Stat Advance -> https://t.co/XG2SXLB2Am pic.twitter.com/hLplMhb7P7— NASCAR Home Tracks (@NASCARHomeTrack) June 21, 2017
Practice Results
Pos | No. | Name | Best Speed | Laps |
1 | 9 | Michael Self | 91.233 | 15 |
2 | 12 | Daniel Suarez | 90.718 | 15 |
3 | 7 | Will Rodgers * | 90.354 | 18 |
4 | 17 | David Mayhew | 89.818 | 14 |
5 | 4 | Kevin Harvick | 89.685 | 13 |
6 | 13 | Todd Souza | 89.522 | 14 |
7 | 88 | Ryan Blaney | 89.513 | 9 |
8 | 20 | Jim Inglebright | 89.386 | 5 |
9 | 99 | Chris Eggleston | 88.717 | 10 |
10 | 61 | Johnny Borneman III | 88.535 | 10 |
11 | 55 | Sheldon Creed | 88.226 | 17 |
12 | 6 | Julia Landauer | 88.201 | 21 |
13 | 43 | Derek Thorn | 88.118 | 11 |
14 | 16 | Todd Gilliland | 88.010 | 11 |
15 | 21 | Blaine Perkins | 87.643 | 16 |
16 | 19 | Derek Kraus* | 87.533 | 18 |
17 | 86 | Tim Spurgeon | 87.074 | 12 |
18 | 54 | Will Gallaher | 86.432 | 12 |
19 | 51 | Carlos Vieira | 86.356 | 15 |
20 | 32 | Kody Vanderwal * | 85.765 | 18 |
21 | 47 | Scott Ivie | 85.424 | 14 |
22 | 10 | Matt Levin | 84.843 | 21 |
23 | 38 | Stafford Smith * | 84.803 | 14 |
24 | 84 | Rich DeLong III | 84.453 | 21 |
25 | 11 | Takuma Koga | 84.199 | 22 |
26 | 33 | Nicole Behar | 84.036 | 18 |
27 | 40 | Ron Norman | 83.932 | 16 |
28 | 30 | Dave Smith | 82.604 | 3 |
29 | 77 | Kevin O'Connell | 82.490 | 1 |
30 | 68 | Rodd Kneeland * | 82.470 | 12 |
31 | 36 | Jesse Iwuji | 80.183 | 10 |
32 | 14 | John Wood | 77.782 | 2 |
Qualifying at 1:15 p.m. ET
Carneros 200 at 4:30 p.m. ET
Event Hashtag #carneros20
#NASCAR #KNWest cars hit the track for final practice at @RaceSonoma! #Carneros200 pic.twitter.com/WkNqki3RH4— Chase Brashears (@ChaseBrashears) June 23, 2017
Related Posts:
- Iowa Speedway Lands Sweet Deal with M&M’s
- Iowa Speedway - Creature Comforts
- #NASCAR Race Schedule for Iowa Speedway
- Kyle Petty Charity Ride Across America Raises $1.3 Million for Charity
- K&N Pro West News & Notes: Sonoma
No comments:
Post a Comment