CAR | DRIVER | CREW CHIEF |
1 | Greg Rayl | Dan White |
2 | Carl Harr | Rudy Rech |
3 | Dylan Kwasniewski * | Jeff Jefferson |
5 | Thomas Martin * | Brian Carson |
6 | Luis Martinez, Jr. | Bill Sedgwick |
7 | Cassie Gannis * | John Gannis |
14 | Travis Milburn | Mike Holleran |
15 | Jack Sellers | Jim Hall |
16 | Moses Smith | Mario Isola |
20 | Eric Holmes | Duane Knorr |
21 | Michael Self | Steve Portenga |
22 | Jonathon Gomez | Craig Raudman |
24 | Cameron Hayley * | Rob Dixon |
26 | Greg Pursley | Jerry Pitts |
38 | Ryan Philpott * | Dwayne Koski |
52 | Dave Garber * | Fred Wilcox |
61 | Brett Thompson | Charlie Wilson |
71 | Daryl Harr | Mike Brown |
88 | Braeden Havens * | Dick Midgley |
99 | Chris Evans, Portland. * | TBD
|
Monday, August 29, 2011
The Spokane 200 Entry List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment