If a 11th different winner should occur this weekend, the 2018 season would solely hold the second-longest different winner streak to start the season in series history. Currently at 10 different winners, the 2018 season is tied with 1987 for the second-longest different winners streak to start a NASCAR Xfinity Series season.
***NOTE*** The start time for this race has been moved up by five minutes due to the threat of adverse weather.
NASCAR Xfinity Series
- Next Race: Alsco 300
- The Place: Charlotte Motor Speedway
- The Date: Saturday, May 26
- The Time: 1 p.m. ET
- TV: FS1, 12:30 p.m. ET
- Radio: PRN, SiriusXM NASCAR Radio
- Distance: 300 miles (200 laps)
- Stage 1 (Ends on Lap 45)
- Stage 2 (Ends on Lap 90)
- Final Stage (Ends on Lap 200)
Alsco 300 Starting Lineup
Pos | Car | Driver | Team |
1 | 22 | Brad Keselowski | Fitzgerald Glider Kits Ford |
2 | 0 | Cole Custer | Haas Automation Ford |
3 | 18 | Kyle Busch | NOS Energy Drink Toyota |
4 | 9 | Tyler Reddick | Pinnacle Financial Partners Chevrolet |
5 | 19 | Brandon Jones | Menards/Jeld-Wen Toyota |
6 | 23 | Chase Elliott | Hooters 22nd Int’l Pageant Chevrolet |
7 | 20 | Christopher Bell | Rheem Toyota |
8 | 12 | Austin Cindric | Pirtek Ford |
9 | 98 | Chase Briscoe | Ford Ford |
10 | 7 | Justin Allgaier | BRANDT Chevrolet |
11 | 60 | Ty Majeski | Ford Ford |
12 | 42 | Jamie McMurray | DC Solar Chevrolet |
13 | 1 | Elliott Sadler | OneMain Financial Chevrolet |
14 | 3 | Ty Dillon | Nexium 24HR Chevrolet |
15 | 11 | Ryan Truex | Phantom Fireworks Chevrolet |
16 | 61 | Kaz Grala | NETTTS Ford |
17 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet |
18 | 4 | Ross Chastain | Florida Watermelon Association Chevrolet |
19 | 2 | Matt Tifft | KCMG Chevrolet |
20 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet |
21 | 39 | Ryan Sieg | Chevrolet |
22 | 38 | JJ Yeley | RSS Racing Chevrolet |
23 | 28 | Dylan Lupton | Fatal Clothing Ford |
24 | 66 | Timmy Hill | MBM Motorsports Dodge |
25 | 5 | Michael Annett | Pilot Flying J Chevrolet |
26 | 35 | Joey Gase | Sparks Chevrolet |
27 | 36 | Alex Labbe | Can-Am/Wholey/Cyclops Gear Chevrolet |
28 | 15 | Joe Nemechek | Chevrolet |
29 | 93 | Jeff Green | C2 Freight Resources Chevrolet |
30 | 99 | BJ McLeod | Chevrolet |
31 | 8 | Tommy Joe Martins | Chevrolet |
32 | 1 | Vinnie Miller | JAS Expedited Trucking LLC Chevrolet |
33 | 76 | Spencer Boyd | Grunt Style Special Chevrolet |
34 | 90 | Josh Williams | Star Tron/Star Brite/Sleep Well Chevrolet |
35 | 52 | David Starr | Extreme Kleener/Whataburger Chevrolet |
36 | 0 | Garrett Smithley | FAME/fame-usa.com Chevrolet |
37 | 78 | Ray Black II | JW Transport LLC Chevrolet |
38 | 45 | Josh Bilicki | Prevagen Toyota |
39 | 55 | Brandon Hightower | Jani-King Toyota |
40 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford |
FTQ | 40 | Chad Finchum | MBM Motorsports Toyota |
FTQ | 74 | Mike Harmon | Chevrolet |
FTQ | 89 | Morgan Shepherd | Visone RV Chevrolet |
🏁 🏆 Related Posts: 🏆 🏁
- Brandon Jones - On a Roll Heading into Charlotte
- Calling All Thrill-Seekers; Registration Now Open For ‘Over the Edge’ Rappelling Fundraiser
- Full Weekend Schedule for Charlotte Motor Speedway
- Hooters Takes Over Charlotte Motor Speedway This Memorial Day Weekend to Crown 2018 Miss Hooters International
- The Stars Of NASCAR Cup are Schedule to Shine Tonight
No comments:
Post a Comment