Winning Numbers
Last week’s winner Kyle Busch and the season’s three-time winner Kevin Harvick have shared a lot of time at the top of the leaderboard this year – and their overall combination of first/second places in a race is nearing modern day record marks.
— Kyle Busch (@KyleBusch) April 9, 2018
This past weekend, Busch beat Harvick to the line. Two other times this season (at Las Vegas and Phoenix), Harvick finished first and Busch was second.
In fact, the two former Monster Energy NASCAR Cup champions have combined for eight one-two finishes in their careers, one less than Busch and Brad Keselowski. Interestingly, this week’s Monster Energy NASCAR Cup Series venue, Bristol Motor Speedway, is a place that Busch and Harvick have NEVER finished first and second together in a race.
Among active drivers, Harvick and Jimmie Johnson have an all-time high of 13 races where they finished a combination of first and second.
The Monster Energy Series all-time record belongs to Richard Petty and David Pearson, who finished a variation of one-two in 58 races.
Johnson leads all active drivers with 78 finishes of first or second-place over the last 10 seasons. Busch is right behind with 75, followed by Harvick (68), Keselowski (46) and Denny Hamlin (45).
2018 Standings |
||||
Rk | Driver | Points | Wins | Top5 |
1 | Kyle Busch | 316 | 1 | 5 |
2 | J. Logano | 278 | 0 | 2 |
3 | R. Blaney | 265 | 0 | 3 |
4 | K. Harvick | 257 | 3 | 5 |
5 | M. Truex Jr. | 250 | 1 | 5 |
6 | C. Bowyer | 249 | 1 | 2 |
7 | B. Keselowski | 237 | 0 | 2 |
8 | Kurt Busch | 224 | 0 | 0 |
9 | D. Hamlin | 222 | 0 | 3 |
10 | K. Larson | 202 | 0 | 2 |
11 | E. Jones | 193 | 0 | 1 |
12 | A. Almirola | 177 | 0 | 0 |
13 | A. Dillon | 159 | 1 | 1 |
14 | A. Bowman | 154 | 0 | 0 |
15 | P. Menard | 146 | 0 | 0 |
16 | R. Newman | 145 | 0 | 0 |
17 | W. Byron | 135 | 0 | 0 |
18 | C. Elliott | 128 | 0 | 1 |
19 | D. Wallace Jr. | 126 | 0 | 1 |
20 | A.Allmendinger | 123 | 0 | 0 |
21 | J. Johnson | 123 | 0 | 0 |
22 | R. Stenhouse Jr. | 123 | 0 | 0 |
23 | J. McMurray | 122 | 0 | 1 |
24 | C. Buescher | 118 | 0 | 1 |
25 | M. McDowell | 114 | 0 | 0 |
26 | D. Suárez | 108 | 0 | 0 |
27 | K. Kahne | 98 | 0 | 0 |
28 | T. Bayne | 97 | 0 | 0 |
29 | D. Ragan | 92 | 0 | 0 |
30 | T. Dillon | 86 | 0 | 0 |
31 | M. DiBenedetto | 75 | 0 | 0 |
32 | C. Whitt | 55 | 0 | 0 |
33 | G. Gaulding | 48 | 0 | 0 |
34 | J. Earnhardt | 28 | 0 | 0 |
35 | D. J. Kennington | 28 | 0 | 0 |
36 | H. Rhodes | 21 | 0 | 0 |
37 | L. Cassill | 17 | 0 | 0 |
38 | M. Thompson | 15 | 0 | 0 |
39 | B. Gaughan | 9 | 0 | 0 |
40 | R. Sorenson | 9 | 0 | 0 |
41 | D. Patrick | 2 | 0 | 0 |
42 | C. LaJoie | 2 | 0 | 0 |
43 | J. Marks | 0 | 0 | 0 |
44 | D. Gilliland | 0 | 0 | 0 |
45 | R. Chastain | 0 | 0 | 0 |
46 | C. Custer | 0 | 0 | 0 |
47 | J. J. Yeley | 0 | 0 | 0 |
48 | J. Gase | 0 | 0 | 0 |
49 | T. Hill | 0 | 0 | 0 |
🏁 🏆 Related Posts:
- Dale Jr. Surprises the Winner of the Dale Earnhardt Jr. Scholarship
- "Bristol Bite" Returns to BMS Track Surface for Food City 500 Weekend
- Ryan Blaney Wins At Texas!
- NASCAR K&N Pro Series Will Feature a New Format at Bristol Motor Speedway
- Morgan Shepherd – Still #NASCAR Racing at Seventy-Six
No comments:
Post a Comment