Are you ready for the return of the NASCAR Cup Series? The Daytona 500 is a 500-mile-long NASCAR Cup Series race held annually at Daytona International Speedway in Daytona Beach, Florida.
Daytona International Speedway is 2.5 miles (4 km) long and a 500-mile race requires 200 laps to complete. The 2020 running is the longest Daytona 500 contested, lasting 209 laps/522.5 miles.
Will there be a repeat winner today or will a newbie step into Victory Lane?
Below is the list of Daytona Winner to help you decide.
Daytona International Speedway is 2.5 miles long |
Winners of the Daytona 500 | |||
Year | No. | Driver | Team |
2021 | 34 | Michael McDowell | Front Row Motorsports |
2020 | 11 | Denny Hamlin (3) | Joe Gibbs Racing (4) |
2019 | 11 | Denny Hamlin (2) | Joe Gibbs Racing (3) |
2018 | 3 | Austin Dillon | Richard Childress Racing (3) |
2017 | 41 | Kurt Busch | Stewart-Haas Racing |
2016 | 11 | Denny Hamlin | Joe Gibbs Racing (2) |
2015 | 22 | Joey Logano | Team Penske (2) |
2014 | 88 | Dale Earnhardt Jr. (2) | Hendrick Motorsports (8) |
2013 | 48 | Jimmie Johnson (2) | Hendrick Motorsports (7) |
2012 | 17 | Matt Kenseth (2) | Roush Fenway Racing (2) |
2011 | 21 | Trevor Bayne | Wood Brothers Racing (5) |
2010 | 1 | Jamie McMurray | Earnhardt Ganassi Racing |
2009 | 17 | Matt Kenseth | Roush Fenway Racing |
2008 | 12 | Ryan Newman | Penske Racing |
2007 | 29 | Kevin Harvick | Richard Childress Racing (2) |
2006 | 48 | Jimmie Johnson | Hendrick Motorsports (6) |
2005 | 24 | Jeff Gordon (3) | Hendrick Motorsports (5) |
2004 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. (3) |
2003 | 15 | Michael Waltrip (2) | Dale Earnhardt, Inc. (2) |
2002 | 22 | Ward Burton | Bill Davis Racing |
2001 | 15 | Michael Waltrip | Dale Earnhardt, Inc. |
2000 | 88 | Dale Jarrett (3) | Robert Yates Racing (3) |
1999 | 24 | Jeff Gordon (2) | Hendrick Motorsports (4) |
1998 | 3 | Dale Earnhardt | Richard Childress Racing |
1997 | 24 | Jeff Gordon | Hendrick Motorsports (3) |
1996 | 88 | Dale Jarrett (2) | Robert Yates Racing (2) |
1995 | 4 | Sterling Marlin (2) | Morgan-McClure Mpts (3) |
1994 | 4 | Sterling Marlin | Morgan-McClure Mpts (2) |
1993 | 18 | Dale Jarrett | Joe Gibbs Racing |
1992 | 28 | Davey Allison | Robert Yates Racing |
1991 | 4 | Ernie Irvan | Morgan-McClure Motorsports |
1990 | 10 | Derrike Cope | Whitcomb Racing |
1989 | 17 | Darrell Waltrip | Hendrick Motorsports (2) |
1988 | 12 | Bobby Allison (3) | Stavola Brothers Racing |
1987 | 9 | Bill Elliott (2) | Melling Racing (2) |
1986 | 5 | Geoffrey Bodine | Hendrick Motorsports |
1985 | 9 | Bill Elliott | Melling Racing |
1984 | 28 | Cale Yarborough (4) | Ranier-Lundy (3) |
1983 | 28 | Cale Yarborough (3) | Ranier-Lundy (2) |
1982 | 88 | Bobby Allison (2) | DiGard Motorsports |
1981 | 43 | Richard Petty (7) | Petty Enterprises (9) |
1980 | 28 | Buddy Baker | Ranier-Lundy |
1979 | 43 | Richard Petty (6) | Petty Enterprises (8) |
1978 | 15 | Bobby Allison | Bud Moore Engineering |
1977 | 11 | Cale Yarborough (2) | Junior Johnson & Assoc. (2) |
1976 | 21 | David Pearson | Wood Brothers Racing (4) |
1975 | 72 | Benny Parsons | L.G. DeWitt |
1974 | 43 | Richard Petty (5) | Petty Enterprises (7) |
1973 | 43 | Richard Petty (4) | Petty Enterprises (6) |
1972 | 21 | A. J. Foyt | Wood Brothers Racing (3) |
1971 | 43 | Richard Petty (3) | Petty Enterprises (5) |
1970 | 40 | Pete Hamilton | Petty Enterprises (4) |
1969 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates |
1968 | 21 | Cale Yarborough | Wood Brothers Racing (2) |
1967 | 11 | Mario Andretti† | Holman-Moody (2) |
1966 | 43 | Richard Petty (2) | Petty Enterprises (3) |
1965 | 28 | Fred Lorenzen | Holman-Moody |
1964 | 43 | Richard Petty | Petty Enterprises (2) |
1963 | 21 | Tiny Lund | Wood Brothers Racing |
1962 | 22 | Fireball Roberts | Jim Stephens |
1961 | 20 | Marvin Panch | Smokey Yunick |
1960 | 27 | Junior Johnson | John Masoni |
1959 | 42 | Lee Petty | Petty Enterprises |
(number) indicates how many Daytona 500 wins that driver has.
No comments:
Post a Comment