ARCA Menards Series West
Phoenix Raceway, the traditional host of the 2023 ARCA Menards Series West opener, welcomes the stars of the ARCA platform once again this Friday for the running of the General Tire 150.
The event, which will also serve as Round 2 of the ARCA Menards Series season following the season-opener at Daytona International Speedway last month, will mark the 51st time the West Series has raced at Phoenix dating back to 1977; and the fourth visit to the track by the ARCA Menards Series.
Cale Yarborough took the victory in the inaugural West Series event at Phoenix in 1977, with legends like Richard Petty, Neil Bonnett, Bobby Allison, Alan Kulwicki, Dale Earnhardt, Bill Elliott, Davey Allison, Terry Labonte, Mark Martin and Ricky Rudd all scoring West Series triumphs at the one-mile tri-oval.
More recently, a number of current NASCAR stars have visited Victory Lane at Phoenix in West Series action. Among them are reigning NASCAR Cup Series champion Joey Logano, reigning NASCAR Xfinity Series champion Ty Gibbs, Ryan Blaney and Cole Custer, among others. Taylor Gray and Sammy Smith scored victories in ARCA competition at Phoenix last season.
Phoenix will be beautiful this weekend.
— ARCA Menards Series (@ARCA_Racing) March 7, 2023
We know this because Phoenix is always beautiful.@phoenixraceway | #GeneralTire150 pic.twitter.com/u5XRzSRk6f
Race Schedule
Race | General Tire 150 at Phoenix Raceway |
Date | Friday, March 10, 2023 |
Track | Phoenix Raceway |
Layout | One-mile paved tri-oval |
Location | Avondale, Arizona |
Start | 6 p.m. MT / 8 p.m. ET |
Laps | 150 |
Miles | 150 |
TV channel | FS2 |
Live stream | Fox Sports App |
Radio | MRN / SiriusXM (XM channel 391/ |
online channel 981) / ARCARacing.com |
Entry list: General Tire 150 at Phoenix Raceway
Date | Friday, March 10, 2023 |
Track | Phoenix Raceway |
Layout | One-mile paved tri-oval |
Location | Avondale, Arizona |
Start | 6 p.m. MT / 8 p.m. ET |
Laps | 150 |
Miles | 150 |
TV channel | FS2 |
Live stream | Fox Sports App |
Radio | MRN / SiriusXM (XM channel 391/ |
online channel 981) / ARCARacing.com |
Entry list: General Tire 150 at Phoenix Raceway
Car # | Driver | OEM |
2 | Andres Perez de Lara | Chevrolet |
4 | Eric Nascimento | Chevrolet |
6 | Jack Wood | Chevrolet |
7 | Takuma Koga | Toyota |
10 | Tim Monroe | Ford |
11 | Bryce Haugeberg | Ford |
12 | D.L. Wilson | Chevrolet |
13 | Todd Souza | Ford |
15 | Sean Hingorani | Toyota |
16 | Tanner Reif | Chevrolet |
17 | Landen Lewis | Chevrolet |
18 | William Sawalich | Toyota |
20 | Jesse Love | Toyota |
22 | Ryan Roulette | Ford |
25 | Conner Jones | Toyota |
27 | Bobby Hillis | Chevrolet |
30 | Frankie Muniz | Ford |
32 | Christian Rose | Ford |
35 | Greg Van Alst | Ford |
41 | Tyler Reif | Ford |
45 | Tony Cosentino | Chevrolet |
46 | RJ Smotherman | Ford |
48 | Brad Smith | Chevrolet |
50 | Trevor Huddleston | Ford |
55 | Toni Breidinger | Toyota |
66 | Jon Garrett | Chevrolet |
70 | Kyle Keller | Toyota |
88 | Bradley Erickson | Ford |
2 | Leland Honeyman | Chevrolet |
3 | Alex Clubb | Ford |
4 | Ethan Nascimento | Toyota |
5 | David Smith | Toyota |
6 | A.J. Moyer | Toyota |
No comments:
Post a Comment