Bell's 14th Place Finish was good enough to put him first in the Playoffs |
'
Playoff Standings after the GlenRace Two of Three in Round of 16
Rank | Driver | Points | +/- Cutline | Playoff Pts |
---|---|---|---|---|
1 | Christopher Bell | 2089 | +46 | 32 |
2 | Austin Cindric | 2086 | +43 | 8 |
3 | Joey Logano | 2084 | LOCKED IN | 12 |
4 | Alex Bowman | 2084 | +41 | 5 |
5 | Daniel Suarez | 2079 | +36 | 6 |
6 | Tyler Reddick | 2073 | +30 | 28 |
7 | Chase Elliott | 2073 | +30 | 14 |
8 | Ryan Blaney | 2072 | +29 | 19 |
9 | Kyle Larson | 2069 | +26 | 40 |
10 | William Byron | 2068 | +25 | 22 |
11 | Chase Briscoe | 2049 | +6 | 5 |
12 | Ty Gibbs | 2049 | +6 | 4 |
*Cutline* | ||||
13 | Denny Hamlin | 2043 | -6 | 15 |
14 | Brad Keselowski | 2037 | -12 | 8 |
15 | Martin Truex Jr. | 2035 | -14 | 5 |
16 | Harrison Burton | 2029 | -20 | 5 |
Only thing that was worth a smile at the Glen was the playoff standings after 👊#teamtoyota pic.twitter.com/UPjZ1dANQD
— Christopher Bell (@CBellRacing) September 16, 2024
No comments:
Post a Comment