The entry list for the 49th Annual Snowball Derby has surpassed the 60-driver mark and is continuing to grow with a deep talent pool from top to bottom.
The top Snowball Derby starting spots will be set on Friday, December 2 during NASH FM 102.7 Pole Night.
(Entries Received As of 11/8/16)
CAR # | DRIVER | HOMETOWN |
---|---|---|
01 | Derek Scott, Jr | Franklin, TX |
10 | Steve Dorer | Lakeland, FL |
11 | David Rogers | Orlando, FL |
11 | Logan Boyett | Pensacola, FL |
12 | Harrison Burton | Huntersville, NC |
13 | Cassius Clark | Farmington, ME |
14 | Chris Davidson | Pearland, TX |
14 | Connor Okrzesik | Grand Bay, AL |
14L | Ryan Luza | Cypress, TX |
15 | Christian Eckes | Cornelius, NC |
16 | Brandon McReynolds | Mooresville, NC |
16 | Jacob Gomes | Manteca, CA |
19 | Kason Plott | Marietta, GA |
2 | Alex Rosenberry | New Philadelphia, OH |
20 | Spencer Davis | Dawsonville, GA |
20 | Cole Rouse | Fort Smith, AR |
22 | Trevor Noles | Fuquay-Varina, NC |
23 | Spencer Gallagher | Statesville, NC |
26 | Bubba Pollard | Senoia, GA |
26 | Chandler Smith | Jasper, GA |
29 | Caleb Adrian | Walcott, IA |
2W | Donnie Wilson | Oklahoma City, OK |
3 | Kaz Grala | Westbrough, MA |
30 | Bobby Knox, Jr. | Clanton, AL |
31 | Kyle Grissom | Concord, NC |
36 | Dan Fredrickson | Northfield, MN |
4 | Dalton Armstrong | New Castle, IN |
4 | Kyle Plott | Marietta, GA |
42 | Chad Finley | Dewitt, MI |
43 | Dennis Schoenfeld | Van Buren, AR |
43 | Derek Thorn | Bakersfield, CA |
48 | Preston Peltier | Concord, NC |
4D | Dakoda Armstrong | Cornellius, NC |
5 | Korbin Forister | Cedartown, GA |
5 | Noah Gragson | Las Vegas, NV |
5 | Jerry Artuso | Sault Ste. Marie, OC |
51 | Brandon Oakley | Beavercreek, OH |
51 | Michael Atwell | Naples, FL |
51 | Christopher Bell | Norman, OK |
51 | Stephen Nasse | Pinellas Park, FL |
54 | Todd Gilliland | Sherrills Ford, NC |
55 | Dalton Sargeant | Boca Raton, FL |
58 | Tyler Ankrum | Colton, CA |
58 | John Coffman | Live Oak, FL |
64 | Garrett Evans | Wenatchee, WA |
66 | Logan Bearden | Leander, TX |
67 | Clay Rogers | Mooresville, NC |
7 | Casey Roderick | Lawrenceville, GA |
7 | Corey LaJoie | Concord, NC |
77 | Zane Smith | Huntington Beach, CA |
79 | Kyle Bryant | Navarre, FL |
8 | John Hunter Nemechek | Mooresville, NC |
82 | Grant Enfinger | Kannapolis, NC |
83 | Scotty Ellis | Forsyth, GA |
88 | Garrett Jones | Mooresville, NC |
88 | Roger Reuse | Birmingham, AL |
9 | Derek Kraus | Stratford, WI |
9 | Jeff Choquette | West Palm Beach, FL |
9 | William Byron | Charlotte, NC |
91 | Ty Majeski | Seymour, WI |
97 | Cole Anderson | Northfield, MN |
97 | Cole Moore | Granite Bay, CA |
98 | Kenzie Ruston | Mooresville, NC |
99 | Casey Smith | Austin, TX |
99 | Raphael Lessard | St. Joseph, QC |
99 | Boris Jurkovic | Manhattan, IL |
H2 | Bret Holmes | Munford, AL |
112 | Augie Grill | Hayden, AL |
158 | Jeffrey Firestine | Vince, FL |
🏁 Who are you rooting for? NASCAR Race Mom would love to see Derek Thorn or Todd Gilliland take home the trophy!
Use #SnowballDerby to Follow & Interact About Snowball Derby
Related Posts:
- Johnny Sauter Finishes 3rd - Wins Championship
- Todd Gilliland Breaks #NASCAR Records to a Championship
- Burton to Make Truck Series Debut in Fall Martinsville Race
- Bios for Truck Series Chase Drivers
- #NASCAR Rookies Rule
No comments:
Post a Comment