Saturday, March 1, 2025

#NASCAR Xfinity Qualifying Results

#NASCAR Xfinity Qualifying Results

Connor Zilisch on Pole for the Focused Health 250

 

The Focused Health 250 NASCAR Xfinity Series race at COTA is set for 1:30 p.m. CT on Saturday, March 1 in Austin, Texas. This is the third race of the 2025 NASCAR Xfinity Series season.

 

Eighteen year old Connor Zilisch captured the pole Doing double duty, Zilisch will be qualifying again on Saturday for his Cup Series debut with Trackhouse Racing.

 

JR Motorsports claimed the front row for today’s event at the Circuit of The Americas.

 

NASCAR Xfinity Series Qualifying Results Focused Health 250

  1. 88, Connor Zilisch (#), 97.262 sec.
  2. 9, Ross Chastain (i), 97.446 sec.
  3. 17, William Byron (i), 98.236 sec.
  4. 7, Justin Allgaier, 98.390 sec.
  5. 1, Carson Kvapil (#), 98.485 sec.
  6. 24, Corey Heim (i), 98.540 sec.
  7. 54, Taylor Gray (#), 98.564 sec.
  8. 41, Sam Mayer, 98.603 sec.
  9. 19, Riley Herbst (i), 98.613 sec.
  10. 16, Christian Eckes (#), 98.742 sec.
  11. 2, Jesse Love, 98.841 sec.
  12. 21, Austin Hill, 98.852 sec.
  13. 20, Brandon Jones, 98.887 sec.
  14. 00, Sheldon Creed, 99.008 sec.
  15. 10, Daniel Dye (#), 99.095 sec.
  16. 8, Sammy Smith, 99.115 sec.
  17. 42, Anthony Alfredo, 99.196 sec.
  18. 31, Blaine Perkins, 99.247 sec.
  19. 48, Nick Sanchez (#), 99.248 sec.
  20. 32, Austin Green, 99.313 sec.
  21. 11, Josh Williams, 99.431 sec.
  22. 99, Matt DiBenedetto, 99.439 sec.
  23. 18, William Sawalich (#), 99.490 sec.
  24. 14, Carson Hocevar (i), 99.572 sec.
  25. 50, Preston Pardus, 99.834 sec.
  26. 91, Josh Bilicki, 99.991 sec.
  27. 07, Alex Labbe, 100.058 sec.
  28. 53, Sage Karam, 100.093 sec.
  29. 27, Jeb Burton, 100.214 sec.
  30. 26, Dean Thompson (#),100.244 sec.
  31. 25, Harrison Burton, 100.367 sec.
  32. 44, Brennan Poole, 100.431 sec.
  33. 5, Kris Wright, 100.527 sec.
  34. 71, Ryan Ellis, 100.563 sec.
  35. 51, Jeremy Clements, 100.677 sec.
  36. 28, Kyle Sieg, 101.269 sec.
  37. 35, Baltazar Leguizamon, 102.090 sec.
  38. 39, Ryan Sieg, 0.000 sec.
  39. 45, Brad Perez, DNQ
  40. 70, Thomas Annunziata, DNQ
  41. 4, Parker Retzlaff, DNQ
(#) denotes rookie (i) denotes ineligible for championship points



“It’s a really good start to the weekend,” said Zilisch after earning the pole for Saturday’s Focused Health 250.

 

NASCAR Cup Driver, Kyle Larson won the 2024 NASCAR Xfinity Series race at COTA.

 

The race is set for 65 laps, which equates to 156 miles around the 17-turn multi-elevational racetrack. The distance equates to 251.4 kilometers.

 

source: NASCAR Media

No comments: