#20-Erik Jones will start second. The rest of the top 10: #2-Austin Dillon, #11-Blake Koch, #7-Justin Allgaier, #1-Elliott Sadler, #6-Darrell Wallace, Jr., #19-Matt Tifft, #00-Cole Custer, and #62-Brendan Gaughan.
Did Not Qualify: None. The #77 team withdrew on Friday so only 40 teams were entered.
# | Driver | Speed |
1 | #9 William Byron | 133.49 |
2 | #20 Erik Jones | 133.43 |
3 | #2 Austin Dillon | 133.03 |
4 | #11 Blake Koch | 132.72 |
5 | #7 Justin Allgaier | 132.69 |
6 | #1 Elliott Sadler | 132.39 |
7 | #6 Darrell Wallace Jr. | 132.25 |
8 | #19 Matt Tifft | 132.22 |
9 | #0 Cole Custer | 132.05 |
10 | #62 B. Gaughan | 131.96 |
11 | #16 Ryan Reed | 131.79 |
12 | #5 Michael Annett | 131.32 |
13 | #3 Ty Dillon | 131.87 |
14 | #24 Drew Herring | 131.77 |
15 | #42 Tyler Reddick | 131.39 |
16 | #39 Ryan Sieg | 131.33 |
17 | #48 Brennan Poole | 131.15 |
18 | #14 J.J. Yeley | 130.27 |
19 | #51 Jeremy Clements | 129.82 |
20 | #1 Harrison Rhodes | 129.16 |
21 | #7 Ray Black Jr. | 128.87 |
22 | #23 Spencer Gallagher | 128.47 |
23 | #0 Garrett Smithley | 128.11 |
24 | #8 Matt Mills | 126.6 |
25 | #52 Joey Gase | 128.12 |
26 | #93 Jordan Anderson | 127.95 |
27 | #99 David Starr | 127.66 |
28 | #90 Mario Gosselin | 126.96 |
29 | #89 Morgan Shepherd | 126.76 |
30 | #74 Mike Harmon | 126.04 |
31 | #40 Timmy Hill | 125.36 |
32 | #13 Carl Long | 122.83 |
33 | #33 Brandon Jones | 0 |
34 | #97 Stephen Leicht | 0 |
35 | #28 Dakoda Armstrong | 0 |
36 | #4 Ross Chastain | 0 |
37 | #18 Daniel Suarez | 0 |
38 | #21 Daniel Hemric | 0 |
39 | #78 B.J. McLeod | 0 |
40 | #22 Ryan Blaney | 0 |
@KevinHarvick returns to the FOX booth today for the NXS race at @PhoenixRaceway. Tune in at 4pET on FOX. #TeamKHI pic.twitter.com/SuM4qM5fcZ— KHI Management (@KHIManagement) March 18, 2017
Related Posts:
- Phoenix Raceway - DC Solar 200 Entry List
- #NASCAR XFINITY Series’ Preview
- Matt Kenseth's No. 20 Tide PODS Toyota Camry
- #NASCAR Camping World 500 Weekend Schedule
- Phoenix Raceway #NASCAR Fan Guide
- 2018 Nominees for the #NASCAR Hall of Fame Class and Landmark Award
- Phoenix Raceway #NASCAR Fan Guide
.@BlakeKochRacing has started top four at #XFINITYSeries three times.— XFINITY Racing (@XFINITYRacing) March 18, 2017
Two of those are now @PhoenixRaceway. pic.twitter.com/PcxkWRv9U7
No comments:
Post a Comment