It's #UNOH200 / #BushsBeans150 Race Day!— BristolMotorSpeedway (@BMSupdates) August 16, 2017
Event Page » https://t.co/duDZyQczpB
Fan Schedule » https://t.co/JqwkNec1Ch pic.twitter.com/9e6lXVc0Up
Monster Energy NASCAR Cup Series, NASCAR XFINITY Series and NASCAR Camping World Truck Series drivers and teams all head to Bristol Motor Speedway for racing under the lights. Wednesday also offers a NASCAR Whelen Modified Tour race. #ItsBristolBaby
NWMT
Bush’s Beans 150
Wednesday, August 16
6:05 PM
NASCAR Camping World Truck Series
NCWTS
UNOH 200
Wednesday, August 16
8:30 PM
NASCAR XFINITY Series
NXS
Food City 300
Friday, August 18
7:30 PM
Monster Energy NASCAR Cup Series
MENCS
Bass Pro Shops NRA Night Race
Saturday, August 19
7:30 PM
Bristol Motor Speedway Schedule |
||
Series | Activity | |
Wednesday, August 16 |
||
7:00 AM | NCWTS | Garage Opens |
8:00 AM | NWMT | Garage Opens |
9:00 - 9:55 AM | NCWTS | 1st Practice |
11:00 - 11:55 AM | NCWTS | Final Practice |
12:30 - 2:00 PM | NWMT | Final Practice |
3:15 PM | NWMT | Qualifying (Two Laps, All Positions) |
4:35 PM | NCWTS | Qualifying (Multi-Vehicle / Three Rounds) |
5:45 PM | NWMT | Driver Introductions |
6:05 PM | NWMT | Bush’s Beans 150 Race (150 Laps, 79.95 Miles) |
8:00 PM | NCWTS | Driver Introductions |
8:30 PM | NCWTS | UNOH 200 Race (200 Laps, 106.6 Miles) |
Thursday, August 17 | ||
10:30 - 6:00 PM | NXS | Garage Open |
1:00 - 1:55 PM | NXS | 1st Practice |
3:00 - 3:55 PM | NXS | Final Practice |
Friday, August 18 | ||
7:30 - 7:00 PM | MENCS | Garage Open |
9:30 AM | NXS | Garage Opens |
10:00 - 11:25 AM | MENCS | 1st Practice |
12:30 - 1:55 PM | MENCS | Final Practice |
3:40 PM | NXS | Qualifying (Multi-Vehicle / Three Rounds) |
5:45 PM | MENCS | Qualifying (Multi-Vehicle / Three Rounds) |
7:00 PM | NXS | Driver Introductions |
7:30 PM | NXS | Food City 300 Race (300 Laps, 159.9 Miles) |
Saturday, August 19 | ||
11:00 AM | MENCS | Garage Open |
5:45 - 6:45 PM | Concert | |
6:50 PM | MENCS | Driver Introductions |
7:30 PM | MENCS | Bass Pro Shops NRA Night Race (500 Laps, 266.5 Miles) |
(Eastern) All Times Are Listed In Local / Eastern Standard Time |
.@DaleJr returns to the @XFINITYRacing Series this weekend at @BMSupdates.— JR Motorsports (@JRMotorsports) August 16, 2017
Preview ➡️ https://t.co/GTZunukbW1 pic.twitter.com/oheDNfL1yd
Related Posts:
- Thoughts On Dale Jr.'s Last Bristol Night Race #ItsBristolBaby
- Sam Hornish Jr. Wins at Mid-Ohio
- Drive to Stop Diabetes
- Mobil 1 To Continue As ‘Official Motor Oil Of NASCAR’
- IndyCar Driver Graham Rahal Honor Military Members
No comments:
Post a Comment