| The Race | NASCAR Toyota All-Star Showdown |
| The Place | Toyota Speedway at Irwindale (Calif.) |
| The Date | Friday, Jan. 29 & Saturday, Jan. 30 |
| The Event | 100-lap NASCAR Whelen All-American Series Super Late Model race (Friday); 75-lap NASCAR Whelen All-American Series Late Model race and 225-lap NASCAR K&N Pro Series races (Saturday) |
| The Time | 7 p.m. PT (both days) |
| TV Schedule | Live on SPEED; Beginning at 7 p.m. PT both days |
| Radio Schedule | Live on SIRIUS NASCAR Radio; Beginning at 7 p.m. PT both days |
| Track Layout | .5-mile oval |
| 2009 Winners | Matt Kobyluck (K&N Pro Series), Travis Thirkettle (Super Late Model), Mike Johnson (Late Model) |
| 2009 Poles | Chris Johnson (K&N Pro Series), Qualifying cancelled (Super Late Model), Qualifying cancelled (Late Model) |
| Track Contact | Kevin O'Brien, (626) 358-1100 or kobrien@toyotaspeedwayatirwindale.com |
| NASCAR Contact | Jason Christley, (386) 310-6094 or jchristley@nascar.com |
Wednesday, January 27, 2010
Fast Facts - NASCAR Toyota All-Star Showdown
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment