RACE | EVENT | AIR | *AIR |
Sat, Mar 27 | All American Speedway | Apr 8 | 6 pm |
Thu, Apr 8 | Phoenix International Raceway | Apr 22 | 6 pm |
Sun, May 23 | Iowa Speedway | May 27 | 1 pm |
Sat, Jun 5 | Douglas Speedway | Jun 17 | 6 pm |
Sat, Jun 19 | Infineon Raceway | Jun 24 | 6 pm |
Sat, Jul 3 | Toyota Speedway at Irwindale | Jul 15 | 6 pm |
Sun, Jul 18 | Portland International Raceway | Jul 29 | 6 pm |
Sat, Aug 7 | Montana Raceway Park | Aug 12 | 6 pm |
Sat, Aug 14 | Colorado National Speedway | Aug 19 | 6 pm |
Sun, Sep 12 | Miller Motorsports Park | Sep 16 | 6 pm |
Sat, Oct 16 | All American Speedway | Oct 21 | 6 pm |
Thu Nov 11 | Phoenix International Raceway | Nov 18 | 6 pm |
* Eastern Time
No comments:
Post a Comment