Every race on the NASCAR K&N Pro Series West regular season schedule is worth the same amount of NASCAR points. Understanding the point system is simple and will improve the fan's enjoyment of the championship season.
* * * * * * * * * * * * * * * * * * * *
In addition to the points allocated below:
- Any driver who leads a lap during a race receives five bonus points.
- The driver who leads the most laps receives an additional five bonus points.
Maximum points per race: 195
Race Points
Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 185 | 11 | 130 | 21 | 100 | 31 | 70 | 41 | 40 | ||||
2 | 170 | 12 | 127 | 22 | 97 | 32 | 67 | 42 | 37 | ||||
3 | 165 | 13 | 124 | 23 | 94 | 33 | 64 | 43 | 34 | ||||
4 | 160 | 14 | 121 | 24 | 91 | 34 | 61 | ||||||
5 | 155 | 15 | 118 | 25 | 88 | 35 | 58 | ||||||
6 | 150 | 16 | 115 | 26 | 85 | 36 | 55 | ||||||
7 | 146 | 17 | 112 | 27 | 82 | 37 | 52 | ||||||
8 | 142 | 18 | 109 | 28 | 79 | 38 | 49 | ||||||
9 | 138 | 19 | 106 | 29 | 76 | 39 | 46 | ||||||
10 | 134 | 20 | 103 | 30 | 73 | 40 | 43 |
Additional starters or non-qualifiers deduct three points per position.
NASCAR 101 by nascar.com
No comments:
Post a Comment