NKNPS West Phoenix 11/12/11 Entry List | ||
CAR | DRIVER | CREW CHIEF |
1 | Brady Flaherty * | Chris Machado |
2 | Carl Harr | Rudy Rech |
3 | Dylan Kwasniewski * | Jeff Jefferson |
3 | Wes Banks | Scott Griffith |
6 | Luis Martinez Jr. | Bill Sedgwick |
07 | Greg Rayl | Dan White |
8 | Johnny Borneman | Steve Teets |
9 | Derek Thorn * | Andy Santerre |
10 | Brandon Davis * | Bryant Frazier |
11 | Ryan Blaney * | Trent Owens |
13 | Todd Souza | Michael Munoz |
14 | Travis Milburn | James Wood |
16 | Moses Smith | Mario Isola |
17 | David Mayhew | Tommy Hurst |
18 | Billy Kann | Jim Korneman |
20 | Eric Holmes | Ty Joiner |
21 | Michael Self | Steve Portenga |
22 | Jonathon Gomez | Craig Raudman |
23 | Spencer Gallagher * | Chris Diederich |
24 | Cameron Hayley * | Rob Dixon |
25 | Alex Bowman * | Jonathon Davis |
26 | Greg Pursley | Jerry Pitts |
29 | Brennan Newberry * | Mark Reynolds |
31 | Jason Bowles | Dusty O'Connell |
37 | Robbie Brand | Randy Nelson |
38 | John Wood * | Mike Holleran |
41 | Jason Fensler * | Jesse Jenson |
50 | Dylan Presnell * | Mark MacFarland |
51 | Carlos Vieira * | Joe Cordeiro |
52 | Ryan Philpott * | Dwayne Koski |
54 | Justin Philpott * | Dave Philpott |
61 | Brett Thompson | Charlie Wilson |
70 | Cassie Gannis | John Gannis |
71 | Daryl Harr | Mike Brown |
74 | Carlos Iaconelli * | Jerry Babb |
75 | Dylan Lupton * | Matt Goslant |
76 | Daniel Suarez * | Coleman Pressley |
81 | DJ Kennington | Dave Whight |
88 | Jessica Brunelli * | Eddie Taronto |
89 | Brian Wong | Dave McCarty |
94 | Chase Elliott * | Billy Wilburn |
96 | Ben Kennedy * | Mike Fritts |
98 | Chad Boat * | Eddie Dickerson |
* Sunoco Rookie of the Year Candidate |
Friday, November 11, 2011
Revised - Casino Arizona 125 Entry List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment