#Rackley200
Carson Hocevar took the lead with 40 laps remaining in Friday night’s NASCAR CRAFTSMAN Truck Series Rackley Roofing 200 at Nashville Superspeedway and held off every challenge necessary in the closing laps – including a frantic push from his competitors on a re-start with three laps remaining – to earn his second career victory.
Rackley Roofing 200
Race Results
Fin | Str | Car # | Driver | Laps |
1 | 7 | 42 | Carson Hocevar | 150 |
2 | 8 | 38 | Zane Smith | 150 |
3 | 1 | 2 | Nick Sanchez # | 150 |
4 | 4 | 11 | Corey Heim | 150 |
5 | 2 | 41 | Bayley Currey | 150 |
6 | 12 | 4 | Chase Purdy | 150 |
7 | 15 | 25 | Matt DiBenedetto | 150 |
8 | 17 | 16 | Tyler Ankrum | 150 |
9 | 16 | 99 | Ben Rhodes | 150 |
10 | 21 | 35 | Jake Garcia # | 150 |
11 | 5 | 15 | Tanner Gray | 150 |
12 | 24 | 66 | Jake Drew | 150 |
13 | 6 | 23 | Grant Enfinger | 150 |
14 | 10 | 17 | Taylor Gray # | 150 |
15 | 23 | 88 | Matt Crafton | 150 |
16 | 22 | 56 | Timmy Hill | 150 |
17 | 28 | 1 | Toni Breidinger | 150 |
18 | 18 | 52 | Stewart Friesen | 150 |
19 | 29 | 20 | Nick Leitz | 149 |
20 | 32 | 34 | Mason Maggio | 149 |
21 | 34 | 4 | Cory Roper | 148 |
22 | 9 | 43 | Daniel Dye # | 148 |
23 | 14 | 19 | Christian Eckes | 148 |
24 | 27 | 30 | Jonathan Shafer | 147 |
25 | 33 | 12 | Spencer Boyd | 147 |
26 | 35 | 33 | Chase Janes | 147 |
27 | 31 | 2 | Layne Riggs | 147 |
28 | 20 | 13 | Hailie Deegan | 146 |
29 | 25 | 9 | Colby Howard | 144 |
30 | 13 | 51 | Jack Wood | 144 |
31 | 11 | 98 | Ty Majeski | 133 |
32 | 3 | 24 | Rajah Caruth # | 119 |
33 | 36 | 5 | Dean Thompson | 104 |
34 | 26 | 32 | Bret Holmes # | 92 |
35 | 30 | 46 | Memphis Villarreal | 26 |
36 | 19 | 45 | Lawless Alan | 7 |
NEWS: No issues in post-race inspection at @NashvilleSuperS! @CarsonHocevar’s win is official. pic.twitter.com/Qql666urq0
— NASCAR CRAFTSMAN Trucks (@NASCAR_Trucks) June 24, 2023
No comments:
Post a Comment