Sunday, June 25, 2023

Nashville #NASCAR Xfinity Race Results

Nashville #NASCAR Xfinity Race Results

#TNLottery250 Cautions Breed Cautions

Tennessee Lottery 250 - Nashville Superspeedway

 

AJ Allmendinger, driver of the No. 10 Bailey Zimmerman - Religiously Chevrolet, leads the field to the green flag during a restart in the NASCAR Xfinity Series Tennessee Lottery 250 at Nashville Superspeedway.
AJ Allmendinger, driver of the No. 10 Bailey Zimmerman - Religiously Chevrolet,
leads the field to the green flag during a restart in the NASCAR Xfinity
Series Tennessee Lottery 250 at Nashville Superspeedway.
 

Social Media has renamed the “Tennessee Lottery 250” to “The Caution 250.” The first and second stages of the 250-mile-long event saw numerous caution-flag periods. Fifteen (15) cars out of thirty-eight (38) were involved in incidents before Stage 2 came to an end. 

 

Also notable, only sixteen (16) drivers finished on the lead lap. 

 

 

Fin Str Car# Driver Laps
1 11 10 AJ Allmendinger(i) 196
2 5 98 Riley Herbst 196
3 34 1 Sam Mayer 196
4 7 21 Austin Hill 196
5 23 8 Josh Berry 196
6 21 20 John Hunter Nemechek 196
7 6 28 Zane Smith(i) 196
8 33 11 Daniel Hemric 196
9 1 0 Cole Custer 196
10 10 31 Parker Retzlaff # 196
11 13 48 Parker Kligerman 196
12 2 16 Chandler Smith # 196
13 12 27 Jeb Burton 196
14 26 25 Brett Moffitt 196
15 16 7 Justin Allgaier 196
16 20 26 Kaz Grala 196
17 19 2 Sheldon Creed 195
18 32 4 Kyle Weatherman 195
19 14 39 Ryan Sieg 195
20 35 6 Brennan Poole 195
21 17 38 Joe Graf Jr. 195
22 24 51 Jeremy Clements 195
23 28 78 Anthony Alfredo 195
24 15 9 Brandon Jones 195
25 9 29 Kyle Sieg 195
26 27 2 Blaine Perkins # 194
27 30 45 Jeffrey Earnhardt 194
28 25 43 Ryan Ellis 194
29 22 91 Chad Chastain(i) 194
30 36 35 David Starr 193
31 37 53 Joey Gase 193
32 31 8 Mason Massey 186
33 29 92 Josh Williams 111
34 3 18 Sammy Smith # 68
35 38 24 Connor Mosack 61
36 8 77 Carson Hocevar(i) 53
37 4 19 Ty Gibbs(i) 53
38 18 7 Stefan Parsons 0




 

source: NASCAR Media

No comments: