NASCAR today announced the 2017 schedules for its three national series, giving fans and stakeholders a significant head start in planning for next season’s thrilling slate.
A credit to unprecedented industry collaboration, specifically the five-year sanctioning agreement between NASCAR and its tracks, the sanctioning body finalized its 2017 schedules months ahead of previous years’ release.
The result: Three unique schedules featuring race tracks that have hosted record-setting races already this season, with the majority of the slate still remaining.
A notable change in the 2017 NASCAR Cup Series schedule includes a date swap between a track that just hosted one of the most competitive races in its history, and one that will showcase the lower downforce competition package this coming weekend.
Talladega Superspeedway, which last Sunday had the second-highest total of green flag passes for the lead ever recorded (213), will become the second race in the Round of 12 in 2017 (Oct. 15). Kansas Speedway will now become the third and final race in that round (Oct. 22).
"Announcing the 2017 national series schedules this early in the season is another example of the collaborative spirit across the NASCAR industry," said Steve O'Donnell, NASCAR executive vice president and chief racing development officer. "It is an exciting time in NASCAR, with some of the most intriguing racing we’ve seen in years. With the 2017 schedule solidified, the industry can now concentrate on the remainder of this season, while planning for the future much earlier than in previous years."
Texas Motor Speedway's spring Cup race shifts to Sunday (April 9), a move expected to produce great racing action like that seen after Richmond International Raceway switched to a Sunday race for the 2016 season. Other changes in the NASCAR Cup schedule include Dover International Speedway's spring date move to June 4, a week after the Coca-Cola 600 at Charlotte Motor Speedway (May 28). Michigan International Speedway's second race will return to its traditional early August slot, on Aug. 13.
The NASCAR Cup Series 2017 schedule opens with The Great American Race, the Daytona 500 at Daytona International Speedway, scheduled for Sunday, Feb. 26. The season culminates with the NASCAR Cup Series Championship Race at Homestead-Miami Speedway on Nov. 19.
The NASCAR XFINITY Series will kick off at Daytona on Feb. 25, and crown its champion at Homestead on Saturday, November 18. Its schedule features four standalone events -- Iowa Speedway (July 29), Mid-Ohio (Aug. 12), Road America (Aug. 26) and Kentucky Speedway, the first event in the NASCAR XFINITY Series Chase (Sept. 23). For the second consecutive season, Iowa will host a NASCAR XFINITY Series-NASCAR Camping World Truck Series companion weekend on June 23-24.
The NASCAR Camping World Truck Series opens its season at Daytona on Feb. 24, and culminates at Homestead on Nov. 17. Five standalone races are included among the 2017 lineup: Texas Motor Speedway (June 9), Gateway Motorsports Park (June 17), Eldora Speedway (July 19), Canadian Tire Motorsport Park (Aug. 27) and Las Vegas Motor Speedway (Sept. 30). The NASCAR Camping World Truck Series Chase once again begins at New Hampshire Motor Speedway (Sept. 23).
All races will air on either the FOX or NBC family of networks, MRN, PRN and SiriusXM NASCAR Radio.
See below for all three NASCAR national series schedules:
Date | Site |
---|---|
02/18 | Daytona International Speedway (Unlimited) |
02/19 | Daytona International Speedway (Daytona 500 Qualifying) |
02/23 | Daytona International Speedway (Duel) |
02/26 | Daytona 500 |
03/05 | Atlanta Motor Speedway |
03/12 | Las Vegas Motor Speedway |
03/19 | Phoenix International Raceway |
03/26 | Auto Club Speedway |
04/02 | Martinsville Speedway |
04/09 | Texas Motor Speedway |
04/23 | Bristol Motor Speedway |
04/30 | Richmond International Raceway |
05/7 | Talladega Superspeedway |
05/13 | Kansas Speedway |
05/20 | Charlotte Motor Speedway (NASCAR All-Star Race) |
05/28 | Charlotte Motor Speedway |
06/04 | Dover International Speedway |
06/11 | Pocono Raceway |
06/18 | Michigan International Speedway |
06/25 | Sonoma Raceway |
07/01 | Daytona International Speedway |
07/08 | Kentucky Speedway |
07/16 | New Hampshire Motor Speedway |
07/23 | Indianapolis Motor Speedway |
07/30 | Pocono Raceway |
08/06 | Watkins Glen International |
08/13 | Michigan International Speedway |
08/19 | Bristol Motor Speedway |
09/03 | Darlington Raceway |
09/09 | Richmond International Raceway |
09/17 | Chicagoland Speedway |
09/24 | New Hampshire Motor Speedway |
10/01 | Dover International Speedway |
10/07 | Charlotte Motor Speedway |
10/15 | Talladega Superspeedway |
10/22 | Kansas Speedway |
10/29 | Martinsville Speedway |
11/05 | Texas Motor Speedway |
11/12 | Phoenix International Raceway |
11/19 | Homestead-Miami Speedway |
Date |
Site |
---|---|
02/25 | Daytona International Speedway |
03/04 | Atlanta Motor Speedway |
03/11 | Las Vegas Motor Speedway |
03/18 | Phoenix International Raceway |
03/25 | Auto Club Speedway |
04/08 | Texas Motor Speedway |
04/22 | Bristol Motor Speedway |
04/29 | Richmond International Raceway |
05/06 | Talladega Superspeedway |
05/27 | Charlotte Motor Speedway |
06/03 | Dover International Speedway |
06/10 | Pocono Raceway |
06/17 | Michigan International Speedway |
06/24 | Iowa Speedway |
06/30 | Daytona International Speedway |
07/07 | Kentucky Speedway |
07/15 | New Hampshire Motor Speedway |
07/22 | Indianapolis Motor Speedway |
07/29 | Iowa Speedway |
08/05 | Watkins Glen International |
08/12 | Mid-Ohio Sports Car Course |
08/18 | Bristol Motor Speedway |
08/26 | Road America |
09/02 | Darlington Raceway |
09/08 | Richmond International Raceway |
09/16 | Chicagoland Speedway |
09/23 | Kentucky Speedway |
09/30 | Dover International Speedway |
10/06 | Charlotte Motor Speedway |
10/21 | Kansas Speedway |
11/04 | Texas Motor Speedway |
11/11 | Phoenix International Raceway |
11/18 | Homestead-Miami Speedway |
Date |
Site |
---|---|
02/24 | Daytona International Speedway |
03/04 | Atlanta Motor Speedway |
04/01 | Martinsville Speedway |
05/12 | Kansas Speedway |
05/19 | Charlotte Motor Speedway |
06/02 | Dover International Speedway |
06/09 | Texas Motor Speedway |
06/17 | Gateway Motorsports Park |
06/23 | Iowa Speedway |
07/06 | Kentucky Speedway |
07/19 | Eldora Speedway |
07/29 | Pocono Raceway |
08/12 | Michigan International Speedway |
08/16 | Bristol Motor Speedway |
08/27 | Canadian Tire Motorsport Park |
09/15 | Chicagoland Speedway |
09/23 | New Hampshire Motor Speedway |
09/30 | Las Vegas Motor Speedway |
10/14 | Talladega Superspeedway |
10/28 | Martinsville Speedway |
11/03 | Texas Motor Speedway |
11/10 | Phoenix International Raceway |
11/17 | Homestead-Miami Speedway |
NASCAR. com Release
No comments:
Post a Comment