
For over 26 years, Bill McAnally Racing has brought to fans and partners a close-up NASCAR racing experience through its five championships in the NASCAR K&N Pro Series West.



ANTELOPE, California — Three-time NASCAR K&N Pro Series West Most Popular Driver, Moses Smith, will pilot the No. 16 Hasa Pool Products/NAPA Filters Toyota Camry for Bill McAnally Racing at All American Speedway. He will take the green flag on October 15th as the series makes its second appearance at the short track located at the Placer County Fairgrounds.
The following is the updated broadcast schedule for the balance of the NASCAR K&N Pro Series East and NASCAR K&N Pro Series West 2011 seasons.
| Series | Race Date | Track | Broadcast Date/Time |
|---|---|---|---|
| NKNPS East | Sept. 10 | Greenville Pickens Speedway | Sept. 15, 7 p.m. ET |
NKNPS East | Sept. 23 | New Hampshire Motor Speedway | Sept. 29, 7 p.m. ET |
NKNPS East | Sept. 30 | Dover International Speedway | Oct. 6, 7 p.m. ET |
NKNPS West | Oct. 15 | All American Speedway | Oct. 20, 7 p.m. ET |
NKNPS West | Nov. 12 | Phoenix International Raceway | Nov. 17, 7 p.m. ET |
Moses Smith, pilot of the No.16 NAPA Filters/Hasa Pool Products Toyota Camry and the Hasa team brought home a fifth place finish at Spokane County Raceway (SCR).
Moses Smith #16 and some Portland Fans
Moses Smith, pilot of the No. 16 HASA Pool Products/NAPA Gold Filters Toyota Camry for Bill McAnally Racing will be racing thru the turns of Infineon Raceway in Sonoma, California as the NASCAR K&N Pro Series West makes its return to the 1.99 mile road course on June 25th. This will be the fifth visit to Infineon for Smith in the West Series.
by Kaye Reshaw
| CAR | DRIVER | CREW CHIEF |
0 | Paul Pedroncelli, Jr. | TBA |
1 | Greg Rayl | Dan White |
1 | Jim Inglebright | Rodney Haygood |
2 | Carl Harr | Rudy Rech |
3 | Dylan Kwasniewski * | Jeff Jefferson |
4 | Hershel McGriff | Hershel McGriff Jr. |
5 | Justin Funkhouser * | Brian Carson |
6 | Luis Martinez, Jr. | Bill Sedgwick |
7 | Brady Flaherty * | James Cooley |
7 | Kyle Kelley | Rob Rucker |
8 | Johnny Borneman | Steve Teets |
9 | David Gilliland | TBA |
10 | Brandon Davis * | Chris Willes |
12 | Paulie Harraka | TBA |
13 | Todd Souza | Michael Munoz |
14 | Travis Milburn | Mike Holleran |
15 | Jack Sellers | Jim Hall |
16 | Moses Smith | Mario Isola |
17 | David Mayhew | Terry Henry |
18 | Joey Logano | Bryant Frazier |
20 | Eric Holmes | Duane Knorr |
21 | Michael Self | Steve Portenga |
22 | Craig Raudman | Ron Copeland |
23 | Spencer Gallagher * | Chris Diederich |
25 | Tom Klauer * | Roger Bracken |
26 | Greg Pursley | Jerry Pitts |
32 | Dale Quarterley | TBA |
38 | Ryan Philpott * | Dwayne Koski |
48 | Dave Smith | Tony Mitchell |
51 | Carlos Vieira * | Joe Cordeiro |
52 | Troy Ermish | Paul White |
57 | Boris Said | Randy Smith |
61 | Brett Thompson | Charlie Wilson |
65 | Stan Silva, Jr. | Shaun Capener |
71 | Daryl Harr | Mike Brown |
74 | Scott Ivie | Tyler Dodge |
81 | Garland Self | TBA |
86 | Rob Morris * | Mike David |
88 | Jessica Brunelli * | Mike Naake |
89 | Brian Wong | Dave McCarty |
99 | Steve Petty * | TBA |

| CAR | DRIVER | CREW CHIEF |
1 | TBA | Robert Grayson |
2 | Carl Harr | Rudy Rech |
3 | Dylan Kwasniewski * | Jeff Jefferson |
5 | Justin Funkhouser * | Brian Carson |
6 | Luis Martinez, Jr. | Bill Sedgwick |
7 | Greg Rayl | Dan White |
8 | Johnny Borneman | Steve Teets |
14 | Travis Milburn | Mike Holleran |
15 | Jack Sellers | Jim Hall |
16 | Moses Smith | Mario Isola |
17 | David Mayhew | Terry Henry |
20 | Eric Holmes | Duane Knorr |
21 | Michael Self | Steve Portenga |
22 | Jonathon Gomez | Craig Raudman |
23 | Spencer Gallagher * | Chris Diederich |
26 | Greg Pursley | Jerry Pitts |
37 | Robbie Brand | Roger Gordon |
38 | Ryan Philpott* | Dwayne Koski |
42 | Taylor Cuzick * | Mike Harvick |
44 | Derek Thorn * | Junior Joiner |
54 | Justin Philpott * | Dave Philpott |
59 | Jason Fensler * | Roger Bracken |
61 | Brett Thompson | Charlie Wilson |
65 | Stan Silva, Jr. | Shaun Capener |
71 | Daryl Harr | Bernie Klingenberg |
88 | Jessica Brunelli * | Mike Naake |
| * Sunoco Rookie of the Year Candidate | ||
The NASCAR K&N Pro Series West – formerly known as the NASCAR Winston West Series – will return to Las Vegas Motor Speedway on Saturday, June 11 for the O’Reilly Auto Parts 200.
2010 K&N Pro Series West Drivers Line Up At The All American Speedway
| Friday | |
|---|---|
| 11:00 AM | Registration Opens |
| 11:30 AM | Haulers Enter |
| 12:30 PM | Garage Opens |
| 6:00 PM | Garage & Registration Close |
Saturday | |
| 9:00 AM | Garage & Registration Open |
| 10:00 AM | Drivers Meeting |
| 11:05 AM 1 PM | Practice |
| 5:00 PM | Qualifying |
| 7:00 PM | Race (175 Laps/153 Miles) |
| DRIVER | CREW CHIEF | ||
0 | W | Greg Rayl | Dan White |
1 | W | Isaac Sherman * | Dan White |
1 | W | Jack Sellers | Jim Hall |
2 | W | Carl Harr | Rudy Rech |
3 | W | Dylan Kwasniewski * | Jeff Jefferson |
5 | W | Thomas Martin * | R.J. Godett |
6 | W | Luis Martinez, Jr. | Bill Sedgwick |
13 | W | Billy Kann | Jim Korneman |
16 | W | Moses Smith | Mario Isola |
17 | W | David Mayhew | Terry Henry |
19 | W | Rod Johnson, Jr * | TBA |
20 | W | Eric Holmes | Duane Knorr |
21 | W | Michael Self | Steve Portenga |
22 | W | Jonathon Gomez | Craig Raudman |
23 | W | Spencer Gallagher * | Chris Diederich |
26 | W | Greg Pursley | Jerry Pitts |
38 | W | Ryan Philpott * | Eddie Toranto |
39 | W | Brennan Newberry * | Mark Reynolds |
42 | W | Taylor Cuzick * | Mike Harvick |
44 | W | Joe Miller * | John Wood |
55 | W | Justin Funkhouser * | Mike Funkhouser |
61 | W | Brett Thompson | Charlie Wilson |
65 | W | Stan Silva, Jr. | Shaun Capener |
70 | W | Alex Kennedy | TBA |
71 | W | Daryl Harr | Michael Brown |
75 | W | Jason Bowles | Jeff Fultz |
88 | W | Travis Milburn | TBA |
0 | E | Brett Moffitt | Mike Greci |
2 | E | Ryan Gifford | Wayne Orme |
3 | E | Cody Hodgson * | Lonnie Rush |
4 | E | Sergio Peña | Matt Goslant |
6 | E | Darrell Wallace, Jr. | Dave McCarty |
7 | E | Corey LaJoie* | Ron Otto |
7 | E | Eddie MacDonald | Rollie Lachance |
8 | E | Ryan Lynch* | Jeff Spraker |
8 | E | Michael Cherry * | Randy Nelson |
9 | E | Chase Elliott * | Ricky Turner |
10 | E | Ryan Blaney * | Trent Owens |
12 | E | Daniel Suárez* | Fred Wanke |
14 | E | Coleman Pressley | Robert Huffman |
15 | E | Matt DiBenedetto | Mark McFarland |
18 | E | Max Gresham | Bryant Frazier |
27 | E | Cale Conley* | Gary Ifft |
32 | E | Dale Quarterley | Ed Murray |
37 | E | D.J. Shaw | George Church |
45 | E | Michelle Theriault | TBA |
46 | E | Brandon Gdovic | Todd Lohse |
51 | E | Brandon Haley * | Mike Haley |
52 | E | Drew Brannon* | Dale Shaw |
54 | E | Julian Albarracin * | Harry Norcross |
62 | E | Andrew Smith * | Ryan Farbo |
63 | E | John Salemi | Kevin Salemi |
64 | E | Rick Gdovic * | Todd Lohse |
66 | E | Benny Gordon | Todd Gordon |
76 | E | Alex Bowman * | Jefferson Hodges |
85 | E | Tanner Whitten* | Jerry Babb |
96 | E | Ben Kennedy* | Glenn Garrison |
97 | E | Joey Gase * | Benny Gordon |
98 | E | Chad Boat* | Bill Wilburn |
99 | E | Travis Pastrana * | Mike Greci |
* Sunoco Rookie of the Year Contender | |||

Born in 1957 in Belgium, it was after a trip at the age of seven that my love for NASCAR caught hold of me! It was the 1964 World 600 in Charlotte. Since NASCAR it's my life! A large collection of objects and papers make up my personal little NASCAR museum.
Passionate about the history and statistics of NASCAR, I have contributed to numerous magazines and websites mainly in French language (Europe and Canada). One of my greatest pride is my full-time collaboration at racing-reference.info from 2003 to 2021.
Today I continue to write for fun and it's with joy that I join nascarracemom.com as contributor. .