* * * * * * * * * * * * * * * *
2009/01/24 @ 6:30 a.m.
Favorite Photos from 01/23/2009
2009/01/24 @ 6:30 a.m.
Favorite Photos from 01/23/2009
2009/01/24 @ 6:00 a.m.
Well it appears that I was wrong last night. The Camping World Series drivers were able to get in one short practice session before the track closed at 11:00 p.m. Two drivers, Matt Kobyluck and Dakota Armstrong hit the wall. The practice statistics are listed below:2009/01/24 @ 6:00 a.m.
Pos | Car | Driver | Fast Lap | MPH |
1 | 08 | Joey Logano | 18.823 | 95.628 |
2 | 01 | Jim Inglebright | 18.839 | 95.546 |
3 | 14 | David Mayhew | 18.869 | 95.395 |
4 | 83 | Peyton Sellers | 18.876 | 95.359 |
5 | 15 | Brian Ickler | 18.914 | 95.168 |
6 | 77 | Andrew Myers | 18.916 | 95.158 |
7 | 46 | Jeff Barkshire | 18.923 | 95.122 |
8 | 61 | Brett Thompson | 18.937 | 95.052 |
9 | 41 | Ryan Foster | 18.950 | 94.987 |
10 | 51 | Alex Haase | 18.962 | 94.927 |
11 | 20 | Eric Holmes | 18.971 | 94.882 |
12 | 35 | Steve Park | 18.972 | 94.877 |
13 | 12 | Antonio Perez | 18.983 | 94.822 |
14 | 16 | Moses Smith | 18.986 | 94.807 |
15 | 29 | Nick Lynch | 18.995 | 94.762 |
16 | 3 | Austin Dillon | 19.003 | 94.722 |
17 | 33 | Ron Hornaday, Jr. | 19.003 | 94.722 |
18 | 21 | Blake Koch | 19.017 | 94.652 |
19 | 45 | Matt Crafton | 19.019 | 94.642 |
20 | 10 | Jim Warn | 19.026 | 94.607 |
21 | 19 | Terry Henry | 19.029 | 94.592 |
22 | 2 | Mike David | 19.047 | 94.503 |
23 | 03 | Joey Polewarczyk | 19.048 | 94.498 |
24 | 40 | Matt Kobyluck | 19.062 | 94.429 |
25 | 9 | Auggie Vidovich | 19.066 | 94.409 |
26 | 37 | Alex Kennedy | 19.082 | 94.330 |
27 | 1 | Trevor Bayne | 19.095 | 94.266 |
28 | 50 | Chris Johnson | 19.100 | 94.241 |
29 | 18 | Marc Davis | 19.109 | 94.196 |
30 | 17 | Jason Patison | 19.113 | 94.177 |
31 | 4 | Ricky Carmichael | 19.139 | 94.049 |
32 | 28 | John Salemi | 19.153 | 93.980 |
33 | 58 | Jarit Johnson | 19.154 | 93.975 |
34 | 71 | Eddie MacDonald | 19.164 | 93.926 |
35 | 8 | Johnny Borneman | 19.165 | 93.921 |
36 | 34 | Jonathon Gomez | 19.179 | 93.853 |
37 | 44 | Eric Richardson | 19.181 | 93.843 |
38 | 00 | Daryl Harr | 19.189 | 93.804 |
39 | 6 | Jason Bowles | 19.208 | 93.711 |
40 | 04 | Rod Johnson, Jr. | 19.273 | 93.395 |
41 | 91 | Tony Toste | 19.278 | 93.371 |
42 | 39 | Keith Spangler | 19.296 | 93.284 |
43 | 52 | Jamie Hayes | 19.297 | 93.279 |
44 | 25 | Jason Fensler | 19.298 | 93.274 |
45 | 88 | Jamie Dick | 19.309 | 93.221 |
46 | 13 | Todd Souza | 19.319 | 93.173 |
47 | 22 | Scott Steckly | 19.324 | 93.148 |
48 | 99 | Marcus Zukanovic | 19.435 | 92.616 |
49 | 65 | Stan Silva, Jr. | 19.519 | 92.218 |
50 | 31 | Wes Banks | 19.650 | 91.603 |
51 | 0 | Paul Pedroncelli | 19.753 | 91.125 |
52 | 5 | Dakoda Armstrong | 19.754 | 91.121 |
53 | 7 | Kyle Kelley | 19.901 | 90.448 |
54 | 78 | Billy Kann | 20.102 | 89.543 |
55 | 26 | Greg Pursley | N Time | |
56 | 89 | Brian Wong | N Time |
3 comments:
Z are we going to see a race today?
Do you have an up dated schedule?
Thanks
Tony
http://tailgatingtrackside.com/
Hey Nascarmom, great photos you took at the Showdown event! If you have any more joey logano photos that would be awesome! Would it be a problem to share them with other joey fans on my website?
Till then,
Jean
Heh Joey Logano Fan.
You are more than welcome to use the photo. Please give photo credit to NASCAR Race Mom and refer people to my site.
I have one other photo of Joey, but it is kind of blurry.
Post a Comment