The NASCAR K&N Pro Series East will compete today from New Hampshire Motor Speedway. For those of you who do not know, the K&N Pro Series is a regional stock car racing series owned and operated by the National Association for Stock Car Auto Racing (NASCAR). It is commonly considered the feeder series for the NASCAR Upper Level of competition.
NASCAR Race Mom can attest that you will experience some of the best racing action in the K&N Pro Series from drivers that you will shortly be watching in the Camping World Truck Series, the Xfinity Series and even the NASCAR Sprint Cup Series.
K&N Pro Series Schedule
Saturday, July 16 | |
1 p.m. | Driver Autograph Session |
2 p.m. | Garage opens |
3:15 p.m. | Driver/Crew Chief Meeting |
6:30 p.m. | Driver Introductions |
6:45 p.m. | United Site Services 70 |
* All times are local and subject to change.
You can "watch" all the action via Race Central Live powered by Speed51.com by clicking here. Coverage begins at 5:00 p.m. ET and with green flag set to fly just after 6:30 p.m. NRM really enjoys the lap by lap coverage Speed51 provides . . . make you feel like you are there.
Qualifying Results
1 | 40 | Kyle Benjamin | 127.180 |
2 | 41 | Corey LaJoie | 126.652 |
3 | 21 | Brandon McReynolds | 126.057 |
4 | 5 | Justin Haley | 125.869 |
5 | 1 | Austin Theriault | 125.603 |
6 | 13 | Hunter Baize | 125.434 |
7 | 16 | Todd Gilliland | 125.401 |
8 | 3 | Kaz Grala | 125.063 |
9 | 49 | John Holleman IV | 124.944 |
10 | 38 | Tyler Dippel | 124.699 |
11 | 66 | Reid Wilson | 124.662 |
12 | 31 | Ryan Preece | 124.499 |
13 | 30 | Dominique Van Wieringen | 124.475 |
14 | 7 | Codie Rohrbaugh | 124.288 |
15 | 55 | Noah Gragson | 124.255 |
16 | 6 | Rube Garcia, Jr. | 124.219 |
17 | 2 | Collin Cabre | 124.162 |
18 | 08 | Tyler Hughes | 123.642 |
19 | 12 | Harrison Burton | 123.614 |
20 | 14 | Trey Hutchens | 123.095 |
21 | 39 | Chad Finchum | 122.936 |
22 | 46 | Brian Henderson | 122.450 |
23 | 29 | Jesse Little | 122.387 |
24 | 15 | Christian Eckes | 122.293 |
25 | 4 | Ali Kern | 122.265 |
26 | 92 | Spencer Davis | 121.528 |
27 | 09 | Christian Celaya | NoTime |
28 | 42 | J.A. Junior Avila | NoTime |
29 | 71 | Eddie MacDonald | NoTime |
Who do you think will take home the Checkered Flag?
NASCAR Race Mom is rooting for:
- Dominique Van Wieringen (who is very close to her first win),
- Harrison Burton (who has show speed and earned one pole this year)
- and of course proven closer Todd Gilliland (four 2016 Pro Series Wins in fifteen starts)
Harrison Burton talking with dad Jeff. (Speed51.com photo) #nascar |
1 comment:
News and notes from each week of NASCAR racing using a Las Vegas oddsmaking perspective: Link Below:>>
go bowling 400
go bowling 400 2016
go bowling 400 2017
Go Bowling 400 tickets
go bowling 400 live
go bowling 400 live stream
go bowling 400 online
NASCAR
NASCAR live
NASCAR live stream
NASCAR 2017
Post a Comment