Friday, July 29, 2016

Qualifying for the K&N Pro Series East/West Casey's General Store 150 is In the Books

Below is the qualifying results for tonight's K&N Pro Series race in Newton, Iowa.  Driver introductions are at 7:30pm with the racing at 8:00pm.


Engine change underway for Julia Landauer. (Speed51.com photo)
Engine change underway for Julia Landauer. (Speed51.com photo)


Casey's General Store 150
Starting Grid


140 Kyle Benjamin (East) 23.991
2 16 Todd Gilliland (West) 23.880
3 1 Austin Theriault (East) 23.958
4 29 Jesse Little (East) 23.972
5 19 Riley Herbst (West) 23.977
6 5 Justin Haley (East) 24.067
7 49 John Holleman (East) 24.087
8 6 Cole Rouse (West) 24.201
9 9 Ryan Partridge (West) 24.184
10 2 Collin Cabre (East) 24.193
11 28 Dominique Van Wieringen (East) 24.279
12 38 Tyler Dippel (East) 24.232
13 66 Ruben Garcia Jr. (East) 24.238
14 50 Chris Eggleston (West) 24.276
15 4 Ali Kern (East) 24.365
16 33 Chad Finchum (East) 24.285
17 27 Gracin Raz (West) 24.330
18 12 Harrison Burton (East) 24.335
19 13 Hunter Baize (East) 24.496
20 55 Spencer Davis (East) 24.351
21 02 Grant Quinlan (East) 24.405
22 7 Noah Gragson (West) 24.391
23 15 Trey Hutchens (East) 24.397
24 21 Blaine Perkins (West) 24.614
25 09 Christian Celaya (East)                 24.575
26 75 Justin Fontaine (East) 24.576
27 42 JA Junior (East) 24.596
28 14 Matt Levin (West) 24.942
29 06 Will Rodgers (West) 24.999
30 30 Ron Norman (West) 25.002
31 36 Jesse Iwuji (West) 25.312
32 39 Dan Phillippi (West) 25.869
33 54 Julia Landauer (West) N/A



Tonight's NASCAR K&N Pro Series East/West Casey's General Store 150 will air on Friday, August 5th at 1pm ET on NBCSN.

Christian Celaya is the last car out. (Speed51.com photo)
Christian Celaya is the last car out. (Speed51.com photo)



No comments: